The below set of credentials allow you to test logging in to merchant accounts and simulate various scenarios.
Scenario | Description | Username | Password |
---|---|---|---|
Successful authentication | Simulates a successful authentication to a merchant account. | user_good | pass_good |
One-time password (OTP) | Simulates an authentication that requires an OTP. 1234 for a valid OTP and 0000 for an invalid OTP. | user_good | pass_otp |
Invalid credentials | Simulates a failed authentication due to invalid credentials. | credentials | failed |
Account failure | Simulates a failed authentication due to an issue with the user’s merchant account. | account | failed |
Merchant failure | Simulates a failed authentication due to an issue with the merchant. | merchant | failed |
Too many attempts | Simulates a failed authentication due to too many consecutive, failed login attempts. | too many attempts | failed |
Card not supported | Simulates a failed card switch due to the card not being supported by the merchant. | card not supported | failed |
Card expired | Simulates a failed card switch due to the card having insufficient funds (for debit & prepaid cards). | insufficient funds | failed |
No subscription | Simulates a failed card switch due to the user’s lack of a paid subscription with the merchant. | subscription | failed |
Subscription admin | Simulates a failed card switch due to the user’s account lacking the proper permissions to update the card. | subscription admin | failed |
MassSwitcher with merchant accounts | Simulates a successful authentication to a user’s keychain with >0 merchant accounts. | keychain | pass_good |
MassSwitcher with zero merchant accounts | Simulates a successful authentication to a user’s keychain with zero merchant accounts. | keychain | no_accounts |
Below are a set of best practices when testing Knot in production.
$0.01
or $1.00
on debit or prepaid cards.The below set of credentials allow you to test logging in to merchant accounts and simulate various scenarios.
Scenario | Description | Username | Password |
---|---|---|---|
Successful authentication | Simulates a successful authentication to a merchant account. | user_good | pass_good |
One-time password (OTP) | Simulates an authentication that requires an OTP. 1234 for a valid OTP and 0000 for an invalid OTP. | user_good | pass_otp |
Invalid credentials | Simulates a failed authentication due to invalid credentials. | credentials | failed |
Account failure | Simulates a failed authentication due to an issue with the user’s merchant account. | account | failed |
Merchant failure | Simulates a failed authentication due to an issue with the merchant. | merchant | failed |
Too many attempts | Simulates a failed authentication due to too many consecutive, failed login attempts. | too many attempts | failed |
Card not supported | Simulates a failed card switch due to the card not being supported by the merchant. | card not supported | failed |
Card expired | Simulates a failed card switch due to the card having insufficient funds (for debit & prepaid cards). | insufficient funds | failed |
No subscription | Simulates a failed card switch due to the user’s lack of a paid subscription with the merchant. | subscription | failed |
Subscription admin | Simulates a failed card switch due to the user’s account lacking the proper permissions to update the card. | subscription admin | failed |
MassSwitcher with merchant accounts | Simulates a successful authentication to a user’s keychain with >0 merchant accounts. | keychain | pass_good |
MassSwitcher with zero merchant accounts | Simulates a successful authentication to a user’s keychain with zero merchant accounts. | keychain | no_accounts |
Below are a set of best practices when testing Knot in production.
$0.01
or $1.00
on debit or prepaid cards.